Search this site
Embedded Files
Skip to main content
Skip to navigation
Our 2025 club races are open to anyone with a Cycling Ireland limited competition licence!
Enter here
Team Madigan CC
Home
Latest News
Events
Results
Club Racing 2025
Previous Years
Club Records
2022 Madigan Cycles GP
Contact Us
About
History
Club Constitution
Safeguarding Information
Team Madigan CC
Home
Latest News
Events
Results
Club Racing 2025
Previous Years
Club Records
2022 Madigan Cycles GP
Contact Us
About
History
Club Constitution
Safeguarding Information
More
Home
Latest News
Events
Results
Club Racing 2025
Previous Years
Club Records
2022 Madigan Cycles GP
Contact Us
About
History
Club Constitution
Safeguarding Information
Club Records
Team Madigan Cycling Club – Club Time Trial Records:
(Missing years no Gold Medal winners or Records set)
2003 Gary McKeegan 25TT 54.00 9/7/2003
2007 Jonathan Cole (Juvenile Record) 10TT 21.31 23/8/2007
2009 Jonathan Cole 25TT 51.08 13/8/2009
2010 Stephen Harkens 100TT 4.06.14 26/9/2010
2012 Stephen Harkens 100TT 3.59.45 23/9/2012
2014 Nigel Laffin 10TT 19.58 6/8/2014
2015 Stephen Harkens 50TT 1.55.51 5/7/2015
2015 Paul Stenson 100TT 3.49.08 6/9/2015
2015 Katharine Smyth (Ladies Record) 10TT 24.13 20/8/2015
2015 Katharine Smyth (Ladies Record) 25TT 1.02.42 8/7/2015
2016 Chris Hutchinson 10TT 19.36 4/8/2016
2016 Chris Hutchinson 25TT 51.03 9/8/2016
2016 Chris Hutchinson 50TT 1.46.24 29/6/2016
2016 Katharine Smyth (Ladies Record) 10TT 21.53 17/8/2016
2016 Katharine Smyth (Ladies Record) 25TT 58.22 18/5/2016
2016 Katharine Smyth (Ladies Record) 50TT 2.01.50 29/6/2016
2016 Lisa Lamont (Ladies Record) 100TT 4.38.38 11/9/2016
2017 Katharine Smyth (Ladies Record) 25TT 56.33 7/6/2017
Google Sites
Report abuse
Google Sites
Report abuse